KH series granular clay is made of activated clay as the main raw material and is scientifically formulated and chemically treated. It has a higher effective specific surface area and adsorption capacity. It is widely used in the purification of aromatics in the petrochemical industry, aviation kerosene refining, and also used in lubricants. Base oil, diesel oil and other oil products, to remove residual olefins, gums, asphalt, basic nitrogen compounds and other impurities in the oil products.
The technical requirements of the KH series granular clay products produced by our company are shown in the following table:
Name | Index | ||||
---|---|---|---|---|---|
KH-A | KH-B denitrification type | KH-C water resistant type | KH-D | ||
Appearance | Off-white unshaped solid particles or cylindrical | ||||
Specific surface area, m2/g | ≥180 | ≥180 | ≥180 | ≥300 | |
Decolorization rate,% | ≥90 | ||||
Moisture,% | ≤5.0 | ≤5.0 | ≤3.0 | ≤8.0 | |
Free acid (?calculated?as H2SO4),% | ≤0.20 | ||||
Granularity | The amount of particles larger than the upper limit,% | ≤5.0 | |||
The amount of particles less than the lower limit ,% | ≤5.0 | ||||
Cylindrical (diameter Φmm) | 1.5-2.5 | ||||
?Average anti-pressure of particles, N | ≥0.7 | ≥1.0 | ≥1.0 | ≥1.5 | |
Bulk density, g/mL | 0.6-0.9 | ||||
Initial activity of olefin removal (calculated by bromine index), mgBr/100g oil | ≤5.0 |
Note: Moisture content and particle size can be determined by contract according to user needs.
Features and Uses: The product Appearance is in the form of small and irregular particles, with large effective specific surface area and particle strength, stable performance and good selectivity. It is comparable to German TONSIL granular clay. It is mainly used for olefins in aromatics combined plants. Removal, aviation kerosene, solvent oil refining, etc.
Note: If the user has other requirements, the adjustment can be negotiated.